Product Details:
Minimum Order Quantity | 100 Piece |
Color | Multi color |
Material | Rubber |
Usage/Application | Gym |
Brand | Imported |
Packaging Size | 1 |
Product Details:
Minimum Order Quantity | 200 Piece |
Usage/Application | Gym |
Color | Black |
Dial Shape | Rectangular |
Gender | Unisex |
Bluetooth Version | 4.0 |
Battery Capacity | 70 mAh |
Stand By Time | 300 hours |
Waterproof Level | IP67 |
M2 water resistant smart fitness band compatible with bluetooth or heart rate sensor,it is compatible to devices having and below in smart phones, tablets and pc''s and also support android and ios features: OLED time display 24 formula: check the current time. Steps: record your steps. Mileage: mileage of sports. SMS: bluetooth sync reminders, sms notifications. Calories: calories of sports. Power: displays the current power. Heart rate sensor: check your heart rate. Pedometer: sports pedometer, motion odometer. Sleep monitor: at night, check the quality of sleep in app.Sedentary reminder: remind you when you don''t move from one hour. Alarm reminder, Sensor: low-power acceleration sensor, designed architecture.
Features & details
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Gym |
Reading Type | Digital |
Material | Silicone |
Color | Black |
Dial Shape | Rectangular |
Gender | Unisex |
Packaging Type | Box |
Is It Water Resistant | Water Resistant |
Touch Screen | Yes |
Product Details:
Gender | Unisex |
Battery Type | Polymer Lithium-ion |
Battery Capacity | 110mAh |
Display Size | 0.96 inches |
Band Size | 255x18x11mm |
IP Rating | IP67 |
Charging Time | 1-2 hours |
3.9/5
Reviewed by 132 Users
Most Relevant Reviews
Response from Seller (30-May-21)
thanks
Response from Seller (30-May-21)
thanks